The table below shows the SFR sales in select cities in Marin and Sonoma Counties for the month of July 2021, sorted alphabetically by the name of the City.

You can see what's currently for sale by clicking on the links below:
– Marin County
– Sonoma County

If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.

City # of
homes
sold
Average
Days On
MLS
Average
Original
Asking Price
Average
Final
Selling Price
# Sold
AT
Asking
Price
# Sold
Over
Asking
Price
Corte Madera 11 13 $2,110,727 $2,325,409 - 11
Cotati 10 33 $801,680 $834,390 - 9
Fairfax 7 18 $1,075,857 $1,153,286 - 4
Glen Ellen 4 90 $1,582,463 $1,391,000 - 1
Greenbrae 4 15 $1,657,250 $1,796,250 - 3
Kentfield 8 25 $3,121,750 $3,316,500 - 7
Kenwood 2 27 $1,424,500 $1,402,500 - 1
Larkspur 13 22 $2,2342000 $2,404,231 - 10
Mill Valley 33 30 $2,443,091 $2,547,311 1 22
Novato 52 48 $1,473,192 $1,498,726 4 29
Penngrove - - - - - -
Petaluma 59 28 $997,594 $1,034,602 7 40
Ross 7 26 $5,413,286 $5,336,571 1 3
San Anselmo 22 15 $2,042,341 $2,227,750 2 16
San Rafael 59 30 $1,713,220 $1,815,451 6 37
Santa Rosa 247 45 $850,884 $857,482 25 134
Sausalito 9 19 $2,669,444 $2,713,889 1 4
Sebastopol 18 32 $1,265,389 $1,337,556 - 13
Sonoma 54 33 $1,174,017 $1,191,707 11 23
Tiburon 7 31 $3,750,143 $3,723,143 2 3

These numbers are current as of August 7, 2021 and the source is BAREIS+.

Find me online:
KelleyEling.com    zillow    facebook    twitter    youtube    linkedin    instagram